SARAS 6.0
Mandatory Public Disclosure
Mandatory Disclosure Details | SARAS 6.0
A
GENERAL INFORMATION
| SNO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SACRED HEART SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1931458 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 56497 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Sacred Heart School, Yercaud, Salem - 636601, Tamil Nadu |
| 5 | PRINCIPAL NAME | Sr. Mini Thomas |
| 6 | PRINCIPAL QUALIFICATION | MA, B.Ed |
| 7 | SCHOOL EMAIL ID | sacredheartschool632@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 8973577181, 7806994056 |
B
DOCUMENTS AND INFORMATION
| SNO | DOCUMENTS / INFORMATION | NEED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW DOCUMENT |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW DOCUMENT |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW DOCUMENT |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW DOCUMENT |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW DOCUMENT |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW DOCUMENT |
| 7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW DOCUMENT |
C
RESULT AND ACADEMICS
| SNO | DOCUMENTS / INFORMATION | NEED DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW DOCUMENT |
| 2 | ANNUAL ACADEMIC CALENDAR | VIEW DOCUMENT |
| 3 | LIST OF SCHOOL MANAGEMENT TEACHERS | VIEW DOCUMENT |
| 4 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW DOCUMENT |
| 5 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW DOCUMENT |
| 6 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW DOCUMENT |
D
FACULTIES
| SNO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 20 |
| 3 | PGT | 7 |
| 4 | TGT | 5 |
| 5 | PRT | 7 |
| 6 | TEACHER SECTION RATIO | 1 |
| 7 | SPECIAL EDUCATOR | 1 |
| 8 | COUNSELLOR AND WELLNESS TEACHER | 1 |
01
RESULT - CLASS X
| SNO | YEAR | REGISTERED | PASSED | PASS % | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 23 | 23 | 100% | - |
| 2 | 2025 | 18 | 18 | 100% | - |
| 3 | 2026 | 26 | 26 | 100% | - |
02
RESULT - CLASS XII
| SNO | YEAR | REGISTERED | PASSED | PASS % | REMARKS |
|---|---|---|---|---|---|
| 1 | 2026 | 26 | 25 | 98% | - |
E
SCHOOL INFRASTRUCTURE
| SNO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA (SQ MTR) | 12140 sq m |
| 2 | NO. & SIZE OF CLASS ROOMS | 961 sq m |
| 3 | NO. & SIZE OF LABORATORIES | 1275 sq m |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 42 |
| 6 | NO. OF BOYS TOILETS | 5 |
| 7 | YOUTUBE INSPECTION VIDEO | https://youtu.be/tZzflya42IE |